Description | OE Part No | ENGINE MODEL |
---|---|---|
SET,PISTON RING | 4941138/5345253 | B3.3/QSB3.3 |
SET,PISTON RING | 3802040/3802421/3802750/3802831/3802919/3802951/3938177/4089258/4089460 | 4BT/6BT |
SET,PISTON RING | 3800912/3802110/3802429/3802538/4025290/4352284 | 6CT |
SET,PISTON RING | 4955651 | 6L |
SET,PISTON RING | 4955169/4955251/4955366 | QSB6.7/ISB6.7 |
SET,PISTON RING | 4376553 | QSL9.3 |
SET,PISTON RING | 4089644 | QSL9/QSC 8.3 |
SET,PISTON RING | 3803961/3803977 | L10/M11 |
SET,PISTON RING | 4089489 | N14 |
SET,PISTON RING | 3803471/4089810/4089811 | NT855 |
SET,PISTON RING | 2865146/2881745/4352282/4955975/4955976 | KT19/KT38/KT50 |
SET,PISTON RING | 4090028 | QSK19 |
SET,PISTON RING | 2881682/4309441/4309442/2869635 | QSX15/ISX15 |
SET,PISTON RING | 4025382/4096675 | QSK23 |
SET,PISTON RING | 3804708 | QST30 |
SET,PISTON RING | 4089247 | QSK45/QSK60 |
Description | OE Part No | ENGINE MODEL |
---|---|---|
LINER,CYLINDER | 3904166/4094029 | 4BT/6BT |
LINER,CYLINDER | 3948095/3800328/5404408 | 6CT/QSL9/QSC8.3 |
LINER,CYLINDER | 3055099/3801826 | NT855/N14/VT28 |
LINER,CYLINDER | 4919951 | QSB6.7 |
LINER,CYLINDER | 3080760/3803703 | L10/M11 |
LINER,CYLINDER | 4009220/4916451/4371769 | KT19/QSK19 |
LINER,CYLINDER | 3022157/3007525 | KT38/KT50 |
LINER,CYLINDER | 2882764/4311633/4376430 | QSX15/ISX15 |
LINER,CYLINDER | 4095459/4089364/4344299 | QSK23 |
LINER,CYLINDER | 3092718/3804718/4309331 | QST30 |
LINER,CYLINDER | 4085917/4089143 | QSK45/QSK60 |
* Cummins is a registered trademark of Cummins Inc. USA and CIL is a trademark of Cummins India Ltd., India.
All Manufacturers names, part numbers, symbols & description are used for reference purpose only and it does not imply that any product offered by us is the product of these manunfacturers.