Description | OE Part No | Engine Model |
---|---|---|
CRANKSHAFT,ENGINE | 3908031/3929036/3939367/4934563/5289840 | 4BT/QSB4.5 |
CRANKSHAFT,ENGINE | 5271173/5316942 | 6BT |
CRANKSHAFT,ENGINE | 3918986 | 6CT |
CRANKSHAFT,ENGINE | 3965008/3965012/4989436 | QSL9/QSC8.3 |
CRANKSHAFT,ENGINE | 3608833 | NT855 |
CRANKSHAFT,ENGINE | 3064291 | N14 |
CRANKSHAFT,ENGINE | 3042800 | VT28 |
CRANKSHAFT,ENGINE | 5301009 | QSB6.7 |
CRANKSHAFT,ENGINE | 3819624 | L10 |
CRANKSHAFT,ENGINE | 2882729 | M11 |
CRANKSHAFT,ENGINE | 3331586 | KT19/QSK19 |
CRANKSHAFT,ENGINE | 4371597 | QSK19 |
CRANKSHAFT,ENGINE | 3648630 | KT38 |
CRANKSHAFT,ENGINE | 3648618 | KT50 |
CRANKSHAFT,ENGINE | 3691444 | QSX15/ISX15 |
CRANKSHAFT,ENGINE | 4095435 | QSK23 |
CRANKSHAFT,ENGINE | 3092921 | QST30 |
CRANKSHAFT,ENGINE | 3331922 | QSK45 |
CRANKSHAFT,ENGINE | 3331923/3642889 | QSK60 |
* Cummins is a registered trademark of Cummins Inc. USA and CIL is a trademark of Cummins India Ltd., India.
All Manufacturers names, part numbers, symbols & description are used for reference purpose only and it does not imply that any product offered by us is the product of these manunfacturers.